Live Entry List
1974 Factory MGB GT V8
View all confirmed tickets for this prize
Entry List
1974 Factory MGB GT V8
Price
£7.00
Max Tickets
8,000
Ends
Tue 18 Aug, 8:00pm
Sold
3,151
3,151 / 8,000 Tickets Sold
39.4%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 3798 | Confirmed | david hammond | davidhammond | Aug 04, 2:56pm |
| 3804 | Confirmed | David Tomlinson | davidtomlinson | Aug 04, 6:33pm |
| 3807 | Confirmed | Robert Grahame | robertgrahame | Jul 31, 10:08pm |
| 3810 | Confirmed | Michael Hampton | mhampton | Aug 02, 6:17pm |
| 3811 | Confirmed | David Pickett | davidpickett | Aug 02, 7:07pm |
| 3814 | Confirmed | David Dalley | modave4 | Jul 31, 7:16pm |
| 3816 | Confirmed | Ian Richards | chaldons55 | Aug 03, 8:32am |
| 3821 | Confirmed | Edward Deeley | deeleyedward | Aug 05, 8:13am |
| 3825 | Confirmed | Andy Chadwick | andychadwick | Jul 31, 9:44pm |
| 3827 | Confirmed | David Hughes | davidhughes2598 | Jul 31, 6:13pm |
| 3828 | Confirmed | Edward Deeley | deeleyedward | Jul 31, 10:19pm |
| 3829 | Confirmed | Bob Woods | bobwoodscouk | Aug 01, 5:32pm |
| 3830 | Confirmed | Phil Grayson | philgrayson | Aug 01, 4:50pm |
| 3843 | Confirmed | Matthew Wingfield | matthewwingfield | Aug 06, 2:18pm |
| 3847 | Confirmed | Andrew Benson | andrew2104 | Aug 02, 8:11pm |
| 3849 | Confirmed | Luke West | usetheforkslukewest | Aug 01, 7:59pm |
| 3851 | Confirmed | David Alan Whalley | davidalanwhalley | Aug 02, 8:17pm |
| 3852 | Confirmed | Kelvin George | kagyman | Aug 02, 11:34am |
| 3855 | Confirmed | Gavin O'day | gavinoday | Aug 02, 10:32pm |
| 3856 | Confirmed | Rudi Horvath | rudihorvathuser00000000000000043075 | Aug 02, 6:31pm |
| 3860 | Confirmed | Curtis McKee | Doig | Aug 04, 4:49pm |
| 3861 | Confirmed | Murray Keene | Moaardeeb | Aug 03, 4:17pm |
| 3864 | Confirmed | John Llewellyn | jonllew | Aug 02, 7:49am |
| 3865 | Confirmed | David Wilcock | davidawilcock | Aug 01, 10:02am |
| 3869 | Confirmed | Andy Northam | andynortham | Jul 31, 6:22pm |
Total Tickets
3,151